1. Ball-by-Ball Notation Symbols
In traditional scorebooks, each cell in an over grid is inscribed with a concise shorthand symbol representing that ball's outcome:
| Symbol | Meaning | Balls Counted | Batter Runs | Bowler Cost |
|---|---|---|---|---|
| ● (Dot) | Dot Ball (No run, fair delivery) | 1 ball | 0 | 0 |
| 1, 2, 3 | Runs scored off the bat | 1 ball | 1, 2, 3 | 1, 2, 3 |
| 4 | Boundary Four along ground | 1 ball | 4 | 4 |
| 6 | Boundary Six over the rope on full | 1 ball | 6 | 6 |
| + (or wd) | Wide delivery (1 penalty extra) | 0 balls (re-bowl) | 0 | 1 |
| ○ (Circle) | No-Ball (1 penalty extra) | 0 balls (re-bowl) | 0 (runs inside circle go to bat) | 1 + runs |
| b | Byes (runs without ball touching bat/body) | 1 ball | 0 | 0 (not charged) |
| lb | Leg Byes (ball deflected off pad/body) | 1 ball | 0 | 0 (not charged) |
| W (or x) | Wicket (Dismissal of a batter) | 1 ball | 0 | 0 |
2. Scorecard Abbreviations & Acronyms
These standardized acronyms appear across player stat profiles and match summaries:
c Kohli b Bumrah means caught by Kohli off Bumrah's bowling.b Starc means bowled directly by Starc.st Dhoni b Ashwin means stumped by keeper Dhoni.3. Modern Digital Scorer Symbols
In modern touch interfaces like ScoringDeck, physical pen strokes are transformed into high-contrast interactive buttons. For instance, tapping Wicket offers instant one-touch selectors for Caught, Bowled, LBW, Run Out, and Stumped, while automatically assigning the bowler credit and updating player career passports.